<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Medical breaches rarely make national headlines</title>
	<atom:link href="http://dailycensored.com/2009/12/06/medical-breaches-rarely-make-national-headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailycensored.com/2009/12/06/medical-breaches-rarely-make-national-headlines/</link>
	<description>Underreported political and social news from the U.S. and around the world</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:04:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Aron Stas</title>
		<link>http://dailycensored.com/2009/12/06/medical-breaches-rarely-make-national-headlines/comment-page-1/#comment-14683</link>
		<dc:creator>Aron Stas</dc:creator>
		<pubDate>Fri, 27 Aug 2010 15:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://dailycensored.com/?p=10695#comment-14683</guid>
		<description>Windows has vpn capabilities built into the software. You will need a dynamic DNS acount. www.dyndns.org I have included a link with step by step instructions.</description>
		<content:encoded><![CDATA[<p>Windows has vpn capabilities built into the software. You will need a dynamic DNS acount. <a href="http://www.dyndns.org" rel="nofollow">http://www.dyndns.org</a> I have included a link with step by step instructions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medical silicone</title>
		<link>http://dailycensored.com/2009/12/06/medical-breaches-rarely-make-national-headlines/comment-page-1/#comment-4225</link>
		<dc:creator>medical silicone</dc:creator>
		<pubDate>Sun, 14 Mar 2010 09:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://dailycensored.com/?p=10695#comment-4225</guid>
		<description>Impressive information. I surfed the web for medical themed material that hits the mark like this &quot;
				  Medical breaches rarely make national headlines &#124; Dailycensored.com					&quot; post. Cheers, this made school go much quicker. Sincerely, medical silicone...</description>
		<content:encoded><![CDATA[<p>Impressive information. I surfed the web for medical themed material that hits the mark like this &#8221;<br />
				  Medical breaches rarely make national headlines | Dailycensored.com					&#8221; post. Cheers, this made school go much quicker. Sincerely, medical silicone&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medical breaches rarely make national headlines</title>
		<link>http://dailycensored.com/2009/12/06/medical-breaches-rarely-make-national-headlines/comment-page-1/#comment-1126</link>
		<dc:creator>Medical breaches rarely make national headlines</dc:creator>
		<pubDate>Tue, 08 Dec 2009 02:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://dailycensored.com/?p=10695#comment-1126</guid>
		<description>[...] Read the rest of my lengthy article at The Daily Censored. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of my lengthy article at The Daily Censored. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CaliTraumaNurseD</title>
		<link>http://dailycensored.com/2009/12/06/medical-breaches-rarely-make-national-headlines/comment-page-1/#comment-1097</link>
		<dc:creator>CaliTraumaNurseD</dc:creator>
		<pubDate>Sun, 06 Dec 2009 22:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://dailycensored.com/?p=10695#comment-1097</guid>
		<description>As an Emergency Department RN, I experienced working for a high profile medical center in California whose hospital beds are often filled with celebrity patients. Needless to say, this facility uses only Electronic Medical Records and for that reason, HIPPA violations were taken very seriously and were often the main topic of every staff meeting held. I have experienced first hand how easy it may be to simply get called away while charting (which happens very often in the ER setting) and &quot;forget&quot; to log off of the EMR where someone is signed in, displaying an organized listing of every single patient in the department, including their demographics, personal information, medical information, etc., for anyone and everyone who walks by to gain access to. Of course, since this matter was taken very seriously, this did not happen often in my case. Log-ins were tracked by management and they were alerted if any ER personnel gained access to a patient chart whom they were not responsible for the care of, then a meeting was scheduled to question that staff member as to why they were in that particular patient chart and a serious investigation was held. The staff members were all very aware of the consequences of HIPPA violations. We learned that each individual RN or staff member responsible for breaching the privacy of a patients chart would be fined a fee of $250,000 and possibly face jail time, in addition to a much larger fine that the Medical Center would receive. Staff education and frequent in-services need to increase across the board in order to stress the importance of this growing problem in health care.</description>
		<content:encoded><![CDATA[<p>As an Emergency Department RN, I experienced working for a high profile medical center in California whose hospital beds are often filled with celebrity patients. Needless to say, this facility uses only Electronic Medical Records and for that reason, HIPPA violations were taken very seriously and were often the main topic of every staff meeting held. I have experienced first hand how easy it may be to simply get called away while charting (which happens very often in the ER setting) and &#8220;forget&#8221; to log off of the EMR where someone is signed in, displaying an organized listing of every single patient in the department, including their demographics, personal information, medical information, etc., for anyone and everyone who walks by to gain access to. Of course, since this matter was taken very seriously, this did not happen often in my case. Log-ins were tracked by management and they were alerted if any ER personnel gained access to a patient chart whom they were not responsible for the care of, then a meeting was scheduled to question that staff member as to why they were in that particular patient chart and a serious investigation was held. The staff members were all very aware of the consequences of HIPPA violations. We learned that each individual RN or staff member responsible for breaching the privacy of a patients chart would be fined a fee of $250,000 and possibly face jail time, in addition to a much larger fine that the Medical Center would receive. Staff education and frequent in-services need to increase across the board in order to stress the importance of this growing problem in health care.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

